The calendar for the 2019 Pirelli National Superstock 1000 Championship class has been confirmed.
COMPOSITION OF CHAMPIONSHIP RACES
Date | Race starts | Circuit | Format | |||
19/20/21 April | 1/2/3 | Silverstone National | 1+1 and 1 | |||
4/5/6 May | 4 | Oulton Park | 1 | |||
24/25/26 May | 5/6/7 | Donington National | 1+1 and 1 | |||
14/15/16 June | 8/9/10 | Brands Hatch GP | 1+1 and 1 | |||
28/29/30 June | 11/12 | Knockhill | 1 and 1 | |||
5/6/7 July | 13 | Donington GP WSB | 1 | |||
19/20/21 July | 14 | Snetterton 300 | 1 | |||
2/3/4 August | 15 | Thruxton | 1 | |||
16/17/18 August | 16 | Cadwell Park | 1 | |||
6/7/8 September | 17/18 | Oulton Park | 1 and 1 | |||
4/5/6 October | 19 | Donington GP | 1 | |||
18/19/20 October | 20 | Brands Hatch GP | 1 |
1+1 = Two races back to back with pit lane service period in between.
1 = Regular race
Contact Us
For further information please contact Clare Neate:
- Tel+44(1474) 875 296
- Emailbsb@msvracing.co.uk
- Websitewww.britishsuperbike.com/support
Documents
- Control Tyre Order FormClick here